Databases Index
 Quick Search

Databases Home > Statute of Limitations Database

 
State Required Liability Limits Statutes of Limitations
  Bodily
Injury
Property Damage Wrongful Death Exceptions
 
Alabama 25-50-25 2 2 2
Alaska 50-100-25 2 2 2
Arizona 15-30-10 2 2 2
Arkansas 25-50-25 3 3 3
California 15-30-5 2 3* 2 * Many Exceptions
Colorado 25-50-15 3 3 3
Connecticut 20-40-10 2* 2* 2* * 2 years from injury, or discovery by reasonable care
Delaware 15-30-10 2 2 2
District of Columbia 25-50-10 3 3 1
Florida 10-20-10 4 4 2
Georgia 25-50-25 2* 4 2 * 4 years for loss of consortium
Hawaii 20-40-10 2 2 2
Idaho 25-50-15 2 3 2
Illinois 20-40-15 2 5 2
Indiana 25-50-10 2 2* 2 * 6 years for real property
Iowa 20-40-15 2 5 2
Kansas 25-50-10 2 2 2
Kentucky 25-50-10 1* 2 1 * 2 years from date of accident or last (no fault) medical payment
Louisiana 10-20-10 1 1 1
Maine 50-100-25 6 6 2
Maryland 20-40-15 3 3 3
Massachusetts 20-40-5 3 3 3
Michigan 20-40-10 3 3 3
Minnesota 30-60-10 6 6 3
Mississippi 25-50-25 3 3 3
Missouri 25-50-10 5 5 3
Montana 25-50-10 3 2 3
Nebraska 25-50-25 4 4 2
Nevada 15-30-10 2 3 2
New Hampshire 25-50-25 3 3 3
New Jersey 15-30-5 2 6 2
New Mexico 25-50-10 3 4 3
New York 25-50-10 3 3 2
North Carolina 30-60-25 3 3 2
North Dakota 25-50-25 6 6 2
Ohio 12.5-25-7.5 2 2* 2 * 4 years PD statute for real property
Oklahoma 25-50-25 2 2 2
Oregon 25-50-10 2 6 3
Pennsylvania 15-30-5 2 2 2
Rhode Island 25-50-25 3 10 3
South Carolina 25-50-25 3 3 3
South Dakota 25-50-25 3 6 3
Tennessee 25-50-10 1 3 1
Texas 25-50-25 2 2 2
Utah 25-50-15 4 3 2
Vermont 20-50-10 3* 3 2 * 6 years PI statute for real property
Virginia 25-50-20 2 5 2
Washington 25-50-10 3 3 3
West Virginia 20-40-10 2* 2* 2 * 2 years from injury or discovery
Wisconsin 25-50-10 3 6 3
Wyoming 25-50-20 4 4 2
 
Enter Category Keywords
 
Enter County or City
 
Select State