Bullseye Adjusting & Associates LLC

National Insurance Claims Statistics

Munich Re, which does include flood insurance losses its calculations, puts insured natural catastrophe losses in the United States for 2014 at $15.3 billion. The Munich Re figures are based on property losses including, if applicable, agricultural, offshore, marine, aviation, and National Florida Insurance Program losses.
2014 Natural Disaster Losses in the United States
Type of Catastrophe Number of Events Fatalities Overall Losses Insured Losses
Severe Thunderstorm 62 98 $17,000,000,000 $12,300,000,000
Winter Storm 13 115 $3,700,000,000 $2,300,000,000
Flood / Storm Surge 20 5 $1,800,000,000 $500,000,000
Earthquake / Landslide 11 45 $750,000,000 $150,000,000
Tropical Cyclone 2 1 $95,000,000 Minor Market Losses
Wildfire, Heat, & Drought 11 2 $1,700,000,000 Minor Market Losses
TOTALS 119 266 $25,000,000,000 $15,300,000,000
SOURCES: © 2015 Munich Re, NatCatSERVICE. Insurance Information Institute. January 2015.
The chart below show incurred losses, i.e. losses occurring during a fixed period, whether or not adjusted or paid during the same period.
2013 Incurred Losses by State
State Property Casualty Automotive Homeowners Commercial Workers' Comp
Alabama $3,685,353,000 $1,596,664,000 $699,026,000 $1,287,008,000 $168,581,000
Alaska $641,849,000 $238,254,000 $64,268,000 $332,157,000 $149,821,000
Arizona $4,590,840,000 $2,280,069,000 $684,700,000 $1,571,177,000 $487,849,000
Arkansas $2,441,582,000 $931,235,000 $312,888,000 $1,160,047,000 $120,682,000
California $33,523,386,000 $12,720,741,000 $3,160,657,000 $17,223,123,000 $7,029,735,000
Colorado $6,302,530,000 $2,172,913,000 $1,224,168,000 $2,799,323,000 $505,966,000
Connecticut $4,145,000,000 $1,684,930,000 $423,211,000 $2,004,478,000 $536,786,000
D.C. $781,702,000 $404,700,000 $80,931,000 $404,810,000 $131,757,000
Delaware $862,153,000 $152,875,000 $44,298,000 $501,864,000 $85,947,000
Florida $17,340,381,000 $8,641,573,000 $2,033,188,000 $6,472,067,000 $1,136,733,000
Georgia $9,051,085,000 $4,082,627,000 $1,638,180,000 $3,172,899,000 $687,329,000
Hawaii $867,650,000 $339,248,000 $93,937,000 $423,802,000 $141,137,000
Idaho $1,175,380,000 $420,270,000 $147,574,000 $565,460,000 $202,058,000
Illinois $13,768,320,000 $3,715,017,000 $2,180,699,000 $7,572,645,000 $1,606,520,000
Indiana $5,637,923,000 $1,851,142,000 $988,939,000 $2,522,696,000 $507,314,000
Iowa $4,300,199,000 $869,188,000 $307,396,000 $2,984,205,000 $459,992,000
Kansas $3,869,263,000 $959,007,000 $517,870,000 $2,237,774,000 $228,478,000
Kentucky $3,239,711,000 $1,524,109,000 $375,928,000 $1,242,158,000 $311,935,000
Louisiana $5,380,059,000 $2,476,207,000 $621,918,000 $2,223,322,000 $473,367,000
Maine $982,581,000 $359,858,000 $156,679,000 $452,246,000 $136,590,000
Maryland $5,612,042,000 $2,407,572,000 $589,338,000 $2,555,696,000 $622,290,000
Massachusetts $6,070,072,000 $2,644,104,000 $666,345,000 $2,696,607,000 $651,241,000
Michigan $13,549,259,000 $8,183,301,000 $1,322,035,000 $3,836,008,000 $511,318,000
Minnesota $6,683,611,000 $1,831,270,000 $1,090,155,000 $3,609,599,000 $524,995,000
Mississippi $3,368,013,000 $1,168,092,000 $687,831,000 $1,465,309,000 $159,537,000
Missouri $5,302,132,000 $1,835,863,000 $724,190,000 $2,544,951,000 $450,185,000
Montana $1,119,300,000 $335,530,000 $164,612,000 $549,188,000 $159,108,000
Nebraska $3,069,914,000 $676,003,000 $701,769,000 $1,539,327,000 $217,506,000
Nevada $2,513,240,000 $1,135,766,000 $226,903,000 $1,126,288,000 $155,706,000
New Hampshire $1,064,743,000 $424,805,000 $142,369,000 $483,573,000 $128,638,000
New Jersey $11,433,517,000 $4,324,004,000 $677,155,000 $6,344,715,000 $1,431,561,000
New Mexico $1,814,606,000 $711,379,000 $221,981,000 $853,176,000 $140,587,000
New York $18,993,882,000 $6,910,290,000 $1,696,554,000 $10,081,172,000 $2,301,789,000
North Carolina $6,561,521,000 $2,851,993,000 $935,592,000 $2,632,081,000 $791,570,000
North Dakota $1,827,533,000 $231,592,000 $81,889,000 $1,451,355,000 $2,246,000
Ohio $7,100,686,000 $3,228,310,000 $1,249,521,000 $2,408,701,000 $6,905,000
Oklahoma $6,191,936,000 $1,588,770,000 $1,765,053,000 $2,708,256,000 $668,539,000
Oregon $2,890,355,000 $1,343,712,000 $304,654,000 $1,164,887,000 $332,046,000
Pennsylvania $11,309,632,000 $4,586,892,000 $1,126,166,000 $5,372,475,000 $1,625,252,000
Rhode Island $1,080,667,000 $506,036,000 $124,787,000 $435,585,000 $104,739,000
South Carolina $3,627,063,000 $1,852,332,000 $457,530,000 $1,261,536,000 $370,686,000
South Dakota $1,418,869,000 $335,608,000 $185,131,000 $804,632,000 $79,268,000
Tennessee $5,004,379,000 $1,883,924,000 $799,806,000 $2,186,195,000 $492,760,000
Texas $23,707,903,000 $9,570,299,000 $3,063,381,000 $10,614,095,000 $1,235,380,000
Utah $1,983,285,000 $897,560,000 $207,149,000 $837,251,000 $203,796,000
Vermont $569,684,000 $189,677,000 $78,785,000 $289,786,000 $99,746,000
Virginia $5,654,725,000 $2,711,783,000 $664,508,000 $2,174,083,000 $549,629,000
Washington $4,953,601,000 $2,481,182,000 $641,176,000 $1,720,758,000 $12,987,000
West Virginia $1,283,262,000 $569,535,000 $179,802,000 $511,388,000 $134,992,000
Wisconsin $5,387,638,000 $1,642,147,000 $579,048,000 $2,975,162,000 $1,145,431,000
Wyoming $533,975,000 $206,472,000 $101,288,000 $185,557,000 $3,100,000
TOTALS $294.26bn $116.68bn $37.21bn $134.57bn $30.42bn
SOURCES: SNL Financial LC. Insurance Information Institute. 2013.